Navigation Competitions League Table 2007
Open Class
| | Beccles 28 April | Old Sarum 12 May | Shipdham 29 July | Andrewsfield 6 October | UK Nationals Haverfordwest 13-14 October | Total |
| Chris Barnes | 6 | 4* | 6 | 6 | 6 | 28 |
| Rodney Blois | 4* | 6 | 4 | 5 | 5 | 24 |
| John Marsh | 3 | 3 | 3 | 4* | 4 | 17 |
| Howard Cox | 5 | 5 | 2 | | 2 | 14 |
| Malcolm Evans | 4 | 1 | | 3 | 4* | 12 |
| Barry Pearce | | 4 | 1 | 1 | 3 | 9 |
| Mike Pepper | | | 5 | 4 | | 9 |
John Fisher | | 2 | | | 4* | 6 |
Martin Reynolds | 2 | | | 2 | 1 | 5 |
Paul Smiddy | | | 0 | 0 | 0 | 0 |
| | Beccles 28 April | Old Sarum 12 May | Shipdham 29 July | Andrewsfield 6 October | UK Nationals Haverfordwest 13-14 October | Total |
| John Waterman | 6 | 5 | 4* | | | 15 |
Guy Plenderleith | 5 | | | 6 | | 11 |
Mark Dravers | | 6 | | | | 6 |
Celeste Blois | 4* | | | | | 4 |
Paul Merry | | 4 | | | | 4 |
* denotes 4 Points awarded to Competition Organiser