Navigation Competitions League Table 2009
Points are awarded for 1st (6 points) through to 6th place (1 point), with 7th place and onwards
scoring nil points for the annual league. There are 4 points awarded to event organisers
Open Class
| | Beccles 23 May | Haverfordwest 20 June | UK Nationals Shipdham 15-16 August | Total |
| Chris Barnes | 6 | 5 | 6 | 17 |
| Rodney Blois | 4* | 6 | 5 | 15 |
| John Marsh | 4 | 4 | 3 | 11 |
| Malcolm Evans | 0 | 4* | 4 | 8 |
| Martin Reynolds | 5 | 1 | 1 | 7 |
| John Fisher | 3 | 3 | 0 | 6 |
| John Waterman | 0 | 0 | 4* | 4 |
| Paul Smiddy | 0 | 0 | 2 | 2 |
| Howard Cox | 0 | 2 | 0 | 2 |
| Guy Plenderleith | 2 | 0 | 0 | 2 |
| Barry Pearce | 0 | 0 | 0 | 0 |
| Mark Dravers | 0 | 0 | 0 | 0 |
| Mike Pepper | 0 | 0 | 0 | 0 |
Dick Du Fort | 0 | 0 | 0 | 0 |
Sportsmans Class
| | Beccles 23 May | Haverfordwest 20 June | UK Nationals Shipdham 15 - 16 August | Total |
John O'Moore | 0 | 6 | 0 | 6 |
| Alan Ferguson | 0 | 0 | 6 | 6 |
| Fergus Glendon | 0 | 5 | 0 | 5 |
| Gibby | 0 | 4 | 0 | 4 |
| Rhona Hodson | 0 | 4* | 0 | 4 |
| Simon Morris | 0 | 0 | 4* | 4 |
Stevens | 0 | 3 | 0 | 3 |
* Denotes Competion Organiser / Support