Landing Competitions League Table 2007
Open Class
| | Beccles 29 April | Old Sarum 12 May | Shipdham 29 July | Andrewsfield 6 October | UK Nationals Haverfordwest 13/14 October | Total |
| Chris Barnes | 5 | 4* | 6 | 5 | 6 | 26 |
| Rodney Blois | 4* | 5 | 4 | 6 | 3 | 22 |
| John Marsh | 6 | 3 | 3 | 4* | 5 | 21 |
| Barry Pearce | | 6 | 1 | 1 | 4 | 12 |
| Malcolm Evans | 4 | 2 | | | 4* | 10 |
| Howard Cox | 3 | 4 | 0 | | 1 | 8 |
| Mike Pepper | | | 5 | 3 | | 8 |
| Martin Reynolds | 2 | | | 4 | 2 | 8 |
| John Fisher | | 1 | | | 4 | 5 |
| Paul Smiddy | | | 2 | 2 | | 4 |
Sportsmans Class
| | Beccles 29 April | Old Sarum 12 May | Shipdham 29 July | Andrewsfield 6 October | UK Nationals Haverfordwest 13/14 October | Total |
| John Waterman | | 5 | 4* | | | 9 |
| Mark Dravers | | 6 | | | | 6 |
| O' Moore | | | 6 | | | 6 |
| Guy Plenderleith | | | | | 6 | 6 |
| Simon Morris | | | 5 | | | 5 |
| Merry | | 4 | | | | 4 |
* denotes 4 Points awarded to Competition Organiser