Landing Competitions League Table 2009
Points are awarded for 1st (6 points) through to 6th place (1 point), with 7th place and onwards
scoring nil points for the annual league. There are 4 points awarded to event organisers
Open Class
| | Beccles 23 May | Haverfordwest 20 June | UK Nationals Shipdham 15 - 16 August | Total |
| John Marsh | 4 | 5 | 5 | 14 |
| Chris Barnes | 5 | 2 | 6 | 13 |
| Rodney Blois | 4* | 6 | 2 | 12 |
| Malcolm Evans | 0 | 4* | 4 | 8 |
| John Fisher | 2 | 4 | 1 | 7 |
| Martin Reynolds | 3 | 3 | 0 | 6 |
| Dick Du Fort | 6 | 0 | 0 | 6 |
| John Waterman | 0 | 0 | 4* | 4 |
| Paul Smiddy | 0 | 0 | 3 | 3 |
| Howard Cox | 0 | 1 | 0 | 1 |
| Guy Plenderleith | 1 | 0 | 0 | 1 |
| Barry Pearce | 0 | 0 | 0 | 0 |
| Mike Pepper | 0 | 0 | 0 | 0 |
| Mark Dravers | 0 | 0 | 0 | 0 |
Sportsmans Class
| | Beccles 23 May | Haverfordwest 20 June | UK Nationals Shipdham 15 - 16 August | Total |
| Fergus Glendon | 0 | 6 | 0 | 6 |
| Alan Ferguson | 0 | 0 | 6 | 6 |
| John O'Moore | 0 | 5 | 0 | 5 |
| Rhona Hodson | 0 | 4* | 0 | 4 |
| Simon Morris | 0 | 0 | 4* | 4 |
| Julian Saunders | 0 | 0 | 0 | 0 |
* denotes 4 Points awarded to Competition Organiser / Support