Navigation Competitions League Table 2008
Points are awarded for 1st (6 points) through to 6th place (1 point), with 7th place and onwards
scoring nil points for the annual league. There are 4 points awarded to event organisers
Open Class
| | Popham 26 April | Haverfordwest 8 June | Shipdham 10 August | UK Nationals RAF Marham 27-28 September | Total |
| Howard Cox | 6 | 5 | | | 11 |
| Chris Barnes | 4* | 6 | | | 10 |
| Malcolm Evans | 5 | 4* | | | 9 |
| John Marsh | 4 | 3 | | | 7 |
| Barry Pearce | 4* | 2 | | | 6 |
| John Fisher | 1 | 4* | | | 5 |
| Mark Dravers | 0 | 4 | | | 4 |
| Paul Smiddy | 3 | 0 | | | 3 |
| Martin Reynolds | 2 | 0 | | | 2 |
Rodney Blois | 0 | 0 | | | 0 |
| John Waterman | 0 | 0 | | | 0 |
| Mike Pepper | 0 | 0 | | | 0 |
Dick Du Fort | 0 | 0 | | | 0 |
Sportsmans Class
| | Popham 27 April | Haverfordwest 8 June | Shipdham 10 August | UK Nationals RAF Marham 27-28 September | Total |
| P Clark | 0 | 6 | | | 6 |
| J O'Moore | 0 | 5 | | | 5 |
John Waterman | 0 | 4 | | | 4 |
| F Glendon | 0 | 3 | | | 3 |
Guy Plenderleith | 0 | 0 | | | 0 |
Mark Dravers | 0 | 0 | | | 0 |
| Simon Morris | 0 | 0 | | | 0 |
Celeste Blois | 0 | 0 | | | 0 |
| Rhona Hodson | 0 | 0 | | | 0 |
Paul Merry | 0 | 0 | | | 0 |
* denotes 4 Points awarded to Competition Organisers