Navigation Competitions League Table 2008
Points are awarded for 1st (6 points) through to 6th place (1 point), with 7th place and onwards
scoring nil points for the annual league. There are 4 points awarded to event organisers
Open Class
| | Popham 26 April | Beccles 18 May | Haverfordwest 8 June | Shipdham 10 August | UK Nationals RAF Marham 27-28 September | Total |
| Chris Barnes | 4* | 0 | 6 | 6 | 6 | 22 |
| Howard Cox | 6 | 0 | 5 | 4 | 5 | 20 |
| John Marsh | 4 | 6 | 3 | 3 | 0 | 16 |
| Rodney Blois | 0 | 4* | 0 | 5 | 4 | 13 |
| Martin Reynolds | 2 | 5 | 0 | 0 | 4* | 11 |
| Barry Pearce | 4* | 2 | 2 | 0 | 2 | 10 |
| John Waterman | 0 | 4 | 0 | 4* | 1 | 9 |
| Malcolm Evans | 5 | 0 | 4* | 0 | 0 | 9 |
| John Fisher | 1 | 0 | 4* | 0 | 0 | 5 |
| Paul Smiddy | 3 | 3 | 0 | 0 | 0 | 6 |
| Mark Dravers | 0 | 0 | 4 | 0 | 0 | 4 |
| Mike Pepper | 0 | 0 | 0 | 0 | 3 | 3 |
| Guy Plenderleith | 0 | 1 | 0 | 0 | 0 | 1 |
Dick Du Fort | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsmans Class
| | Popham 27 April | Beccles 18 May | Haverfordwest 8 June | Shipdham 10 August | UK Nationals RAF Marham 27-28 September | Total |
Simon Morris | 0 | 6 | 0 | 4* | 0 | 10 |
| Fergus Glendon | 0 | 0 | 3 | 0 | 6 | 9 |
| A Ferguson | 0 | 0 | 0 | 6 | 0 | 6 |
| P Clark | 0 | 0 | 6 | 0 | 0 | 6 |
| J O'Moore | 0 | 0 | 5 | 0 | 0 | 5 |
Julian Saunders | 0 | 0 | 0 | 0 | 5 | 4 |
| John Waterman | 0 | 0 | 4 | 0 | 0 | 4 |
Rhona Hodson | 0 | 0 | 0 | 0 | 4* | 4 |
* denotes 4 Points awarded to Competition Organisers